Difference between revisions of "Annual Ticks"

From Texas Century Club
Jump to: navigation, search
Line 34: Line 34:
 
#  3,091 (2019) - Drew Harvey
 
#  3,091 (2019) - Drew Harvey
 
#  3,027 (2018) - Bill Wright
 
#  3,027 (2018) - Bill Wright
#  3,002 (2020 YTD) - [[John Berner]] with no hotel stays during pandemic
+
#  3,002 (2020 YTD) - [[John Berner]] (no hotels/camping during pandemic)
  
 
[[Category:Statistics Pages]]
 
[[Category:Statistics Pages]]

Revision as of 20:37, 19 July 2020

Statistics Pages, Counties Over 100, Counties Over 200, Counties Over 300, Total County Ticks, County Leaders, Total Counties Birded


A tick is 1 bird species in 1 Texas county. Annual ticks is the sum of all your county lists for the year. 3,000 is the listing threshhold on this page

  1. 19,130 (2019) - Greg Cook
  2. 14,108 (2019) - Steven Glover
  3. 11,797 (2018) - Greg Cook
  4. 11,738 (2017) - Greg Cook
  5. 10,053 (2019) - David Sarkozi
  6. 7,140 (2015) - Greg Cook
  7. 6,588 (2016) - Greg Cook
  8. 5,056 (2017) - David Sarkozi
  9. 4,790 (2019) - John Berner
  10. 4,773 (2004) - Dell Little
  11. 4,766 (2014) - Greg Cook
  12. 4,580 (2013) - Greg Cook
  13. 4,472 (2004) - D.D. Currie
  14. 4,318 (2018) - John Berner
  15. 3,860 (2014) - Caleb Frome
  16. 3,842 (2006) - Dell Little
  17. 3,789 (2018) - David Sarkozi
  18. 3,716 (2006) - D.D. Currie
  19. 3,643 (2003) - Dell Little
  20. 3,532 (2011) - Bill Wright
  21. 3,528 (2017) - John Berner
  22. 3,417 (2016) - John Berner
  23. 3,413 (2009) - John Berner
  24. 3,406 (2005) - Dell Little
  25. 3,337 (2010) - Bill Wright
  26. 3,286 (2015) - John Berner
  27. 3,240 (2008) - John Berner
  28. 3,155 (2005) - D.D. Currie
  29. 3,136 (2003) - D.D. Currie
  30. 3,091 (2019) - Drew Harvey
  31. 3,027 (2018) - Bill Wright
  32. 3,002 (2020 YTD) - John Berner (no hotels/camping during pandemic)