Sherman County
From Texas Century Club
Revision as of 13:53, 14 January 2020 by Dell.Little (Talk | contribs)
Contents |
Region 1 Panhandle
Previous county: Shelby, Next: SmithBordering counties - East: Hansford, Southeast: Hutchinson, South: Moore, Southwest: Hartley, West: Dallam
Top 100
Recent Visits (no Hotspots)
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Barrett Pierce | 79 | 2010 |
| 2 | Greg Cook | 78 | 2019 |
| 3 | Barrett Pierce | 60 | 2009 |
| 4 | Greg Cook | 44 | 2018 |
| 4 | Andrea Hill | 44 | 2006 |
| 5 | Doug Smith | 41 | 2019 |
| 7 | Carl Poldrack | 37 | 2009 |
| 8 | Anthony Hewetson | 35 | 2001 |
| 9 | Sue Smith | 31 | 2019 |
| 10 | Greg Cook | 29 | 2017 |
Previous county: Shelby, Next: Smith
Bordering counties - East: Hansford, Southeast: Hutchinson, South: Moore, Southwest: Hartley, West: Dallam