Gaines County
From Texas Century Club
Revision as of 09:11, 11 January 2020 by Dell.Little (Talk | contribs)
Contents |
Region 1 Panhandle
Previous county: Frio, Next: GalvestonBordering counties - North: Yoakum, Northeast: Terry, East: Dawson, Southeast: Martin, South: Andrews
Top 100
Hotspots
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Greg Cook | 89 | 2019 |
2 | Steve Glover | 85 | 2019 |
3 | Anthony Hewetson | 73 | 2019 |
4 | Greg Cook | 60 | 2004 |
5 | Brady Surber | 51 | 2018 |
6 | Steve Collins | 49 | 2015 |
6 | Anthony Hewetson | 49 | 2018 |
8 | Brady Surber | 45 | 2011 |
9 | Steve Welborn | 44 | 2015 |
10 | Dave Hawksworth | 42 | 2005 |
10 | Anthony Hewetson | 42 | 2015 |
Previous county: Frio, Next: Galveston
Bordering counties - North: Yoakum, Northeast: Terry, East: Dawson, Southeast: Martin, South: Andrews