Shelby County
From Texas Century Club
				
								
				Revision as of 20:28, 9 August 2019 by Dell.Little  (Talk | contribs)
Contents | 
Region 3 Piney Woods
Previous county: Shackelford, Next: Sherman
Top 100
Hotspots
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Sue Orwig | 138 | 2018 | 
| 2 | John Smelser | 136 | 2018 | 
| 3 | Sue Orwig | 132 | 2013 | 
| 4 | Sue Orwig | 130 | 2017 | 
| 5 | Sue Orwig | 129 | 2015 | 
| 6 | Sue Orwig | 123 | 2016 | 
| 7 | Sue Orwig | 121 | 2014 | 
| 8 | Sue Orwig | 119 | 2012 | 
| 9 | Linda Pryor | 117 | 2010 | 
| 10 | Linda Pryor | 115 | 2013 | 
Previous county: Shackelford, Next: Sherman
Bordering counties - North: Panola, Southeast: Sabine, South: San Augustine, West: Nacogdoches, Northwest: Rusk