El Paso County
From Texas Century Club
				
								
				Revision as of 15:56, 2 July 2019 by Dell.Little  (Talk | contribs)
Contents | 
Region 4 Trans-Pecos
Previous county: Edwards, Next: EllisBordering counties - East: Hudspeth
Top 100
Hotspots
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Barry Zimmer | 243 | 2013 | 
| 2 | John Groves | 239 | 2017 | 
| 3 | Dan Belcher | 231 | 2013 | 
| 4 | John Groves | 229 | 2018 | 
| 5 | John Kiseda | 221 | 2017 | 
| 6 | John Kiseda | 213 | 2018 | 
| 6 | Dan Belcher | 213 | 2012 | 
| 8 | John Groves | 206 | 2013 | 
| 8 | Bruce Neville | 206 | 1993 | 
| 10 | John Groves | 205 | 2015 | 
Previous county: Edwards, Next: Ellis
Bordering counties - East: Hudspeth