Howard County
From Texas Century Club
Revision as of 23:03, 4 July 2019 by Dell.Little (Talk | contribs)
Contents |
Region 1 Panhandle
Previous county: Houston, Next: HudspethBordering counties - North: Border, East: Mitchell, Southeast: Sterling, South: Glasscock, West: Martin, Northwest: Dawson
Top 100
Hotspots
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Ryan Shaw | 185 | 2014 |
| 2 | Brady Surber | 106 | 2011 |
| 3 | Greg Cook | 93 | 2018 |
| 3 | Ryan Shaw | 93 | 2015 |
| 5 | Steve Glover | 91 | 2018 |
| 6 | Kyle O'Haver | 87 | 2014 |
| 7 | David Brotherton | 84 | 2014 |
| 7 | Luanne Brotherton | 84 | 2014 |
| 9 | Bill Lupardus | 81 | 2018 |
| 10 | Jeff Suggs | 76 | 2017 |
Previous county: Houston, Next: Hudspeth
Bordering counties - North: Border, East: Mitchell, Southeast: Sterling, South: Glasscock, West: Martin, Northwest: Dawson