Texas Top Year Lists
From Texas Century Club
Revision as of 21:09, 4 September 2019 by Dell.Little (Talk | contribs)
| Rnk | Birder | Total | Year |
|---|---|---|---|
| 1 | Howard Laidlaw 510 2004 | ||
| 2 | David Sarkozi 508 2017 | ||
| 3 | David Sarkozi 500 2015 | ||
| 4 | Jon McIntyre 493 2013 | ||
| 5 | Dennis Shepler 491 2015 | ||
| 6 | Kendra Kocab 490 2018 | ||
| 6 | Tripp Davenport 490 2012 | ||
| 8 | Richard Duke Liebler 481 2013 | ||
| 9 | Dennis Shepler 480 2013 | ||
| 9 | Catherine Winans 480 2012 | ||
| 11 | Dennis Shepler 478 2017 | ||
| 11 | Candy McNamee 478 2013 | ||
| 13 | Bob Friedrichs 477 2017 | ||
| 13 | Graham Floyd 477 2013 | ||
| 15 | Deb Wallace 475 2017 | ||
| 15 | Lee Wallace 475 2017 | ||
| 17 | Gary Binderim 468 2018 | ||
| 17 | Jon McIntyre 468 2012 | ||
| 17 | Greg Lasley 468 1994 | ||
| 20 | Deb Wallace 464 2018 | ||
| 21 | Justin Bosler 462 2018 | ||
| 21 | Megan Ahlgren 462 2018 | ||
| 21 | Corey Lange 462 2014 | ||
| 21 | Jon McIntyre 462 2010 | ||
| 25 | Joe Fischer 461 2017 | ||
| 26 | Joseph Hood 460 2018 | ||
| 26 | Tripp Davenport 460 2013 | ||
| 28 | Gary Binderim 458 2016 | ||
| 28 | Jeff Sexton 458 2015 | ||
| 30 | Jim Crites 457 2018 | ||
| 31 | Arman Moreno 455 2014 | ||
| 32 | Dennis Cooke 454 2017 | ||
| 32 | Nick Block 454 2001 | ||
| 34 | Dennis Shepler 453 2018 | ||
| 35 | Sandi Templeton 451 2018 | ||
| 35 | Christine Turnbull 451 2015 | ||
| 35 | Joe Fischer 451 2015 | ||
| 38 | Lee Wallace 450 2018 | ||
| 39 | Justin Bosler 449 2017 | ||
| 39 | Janet Rathjen 449 2010 | ||
| 41 | Dennis Shepler 448 2016 | ||
| 42 | Joseph Hood 447 2016 | ||
| 43 | Skip Cantrell 444 2018 | ||
| 44 | Dennis Shepler 442 2014 | ||
| 45 | Derek Muschalek 441 2017 | ||
| 45 | Jon McIntyre 441 2009 | ||
| 47 | Greg Page 440 2013 | ||
| 48 | J Berner 438 2015 | ||
| 48 | Joe Fischer 438 2014 | ||
| 48 | Dennis Shepler 438 2012 | ||
| 51 | Susan Heath 437 2017 | ||
| 52 | Richard Duke Liebler 435 2014 | ||
| 52 Chuck Sexton 435 1982 | |||
| 54 Barbara Pankratz 433 2018 | |||
| 54 Fred Collins 433 2018 | |||
| 54 Teresa C. Keck 433 2015 | |||
| 54 Jon McIntyre 433 2011 | |||
| 58 David Sarkozi 432 2018 | |||
| 58 Michael B. Cooper 432 2016 | |||
| 60 Bob Friedrichs 431 2018 | |||
| 60 Susan Heath 431 2015 | |||
| 62 J Berner 429 2018 | |||
| 62 Greg Page 429 2011 | |||
| 64 Derek Muschalek 428 2018 | |||
| 64 Mary Beth Stowe 428 1998 | |||
| 66 Jane Tillman 426 2018 | |||
| 66 Dominic Le Croissette 426 2017 | |||
| 66 Letha Slagle 426 2016 | |||
| 66 Richard Duke Liebler 426 2016 | |||
| 66 Jon McIntyre 426 2015 | |||
| 71 Mark Gray 425 2017 | |||
| 71 Dennis Cooke 425 2016 | |||
| 73 Conor McMahon 424 2018 | |||
| 74 Cameron Carver 423 2012 | |||
| 74 Greg Cook 423 2005 | |||
| 76 Gary Binderim 422 2015 | |||
| 76 Derek Muschalek 422 2014 | |||
| 76 Eric Carpenter 422 2009 | |||
| 79 Teri Zambon True 421 2013 | |||
| 79 Dan Jones 421 2010 | |||
| 81 Willie Sekula 420 2018 | |||
| 82 Rich Kostecke 419 2015 | |||
| 82 Fred Collins 419 2012 | |||
| 82 Anthony Hewetson 419 1999 | |||
| 85 Rich Kostecke 418 2016 | |||
| 85 Anthony Hewetson 418 2001 | |||
| 87 Randy Pinkston 417 2016 | |||
| 87 Jay Packer 417 2002 | |||
| 89 Fred Collins 416 2013 | |||
| 90 Skip Cantrell 415 2015 | |||
| 90 Dan Jones 415 2015 | |||
| 92 Nina Rach 414 2018 | |||
| 92 Randy Pinkston 414 2018 | |||
| 92 Susan Heath 414 2018 | |||
| 92 T. Jay Adams 414 2018 | |||
| 92 J Berner 414 2016 | |||
| 92 Derek Muschalek 414 2012 | |||
| 92 Joe Fischer 414 2012 | |||
| 92 Tony Frank 414 2012 | |||
| 92 Lynn Barber 414 2008 | |||
| 92 Greg Cook 414 2006 |