Travis County
From Texas Century Club
Revision as of 10:58, 11 August 2019 by Dell.Little (Talk | contribs)
Contents |
Region 5 Edwards Plateau
Previous county: Tom Green, Next: TrinityBordering counties - North: Williamson, East: Bastrop, Southeast: Caldwell, Southwest: Hays, West: Blanco, Northwest: Burnet
Top 100
Hotspots
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Eric Carpenter | 300 | 2016 |
| 1 | Sam Fason | 300 | 2013 |
| 3 | Arman Moreno | 292 | 2016 |
| 4 | Arman Moreno | 288 | 2013 |
| 5 | Arman Moreno | 286 | 2015 |
| 6 | Maggie Carpenter | 283 | 2016 |
| 7 | Eric Carpenter | 280 | 2011 |
| 7 | Richard Kaskan | 280 | 2005 |
| 9 | Carlos Ross | 274 | 2017 |
| 9 | Eric Carpenter | 274 | 2013 |
Previous county: Tom Green, Next: Trinity
Bordering counties - North: Williamson, East: Bastrop, Southeast: Caldwell, Southwest: Hays, West: Blanco, Northwest: Burnet