Sabine County
From Texas Century Club
Revision as of 03:22, 7 August 2019 by Dell.Little (Talk | contribs)
Contents |
Region 3 Piney Woods
Previous county: Rusk, Next: San AugustineBordering counties - North: Shelby, South: Newton, Southwest: Jasper, West: San Augustine
Top 100
Hotspots
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | David Bell | 130 | 2017 |
2 | David Bell | 108 | 2018 |
3 | David Bell | 102 | 2016 |
3 | Luanne Brotherton | 102 | 2010 |
3 | David Brotherton | 102 | 2010 |
6 | David Bell | 89 | 2015 |
7 | Linda Pryor | 74 | 2011 |
8 | Wen Glenca | 73 | 2018 |
8 | Deb Wallace | 73 | 2018 |
8 | Anthoney Hewetson | 73 | 2018 |
8 | Drew Harvey | 73 | 2018 |
8 | Lee Wallace | 73 | 2018 |
Previous county: Rusk; Next: San Augustine