Difference between revisions of "Kleberg County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) |
||
| Line 4: | Line 4: | ||
==Top 100== | ==Top 100== | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-273&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-273&year=AAAA}} | ||
| + | ---- | ||
| + | |||
| + | == County Big Years & Big Days== | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Years#Kleberg_County_-_Brushland|Kleberg County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days#Kleberg_County_-_Brushland|Kleberg County Top 10 Big <span style="font-size:130%">Days]]''' | ||
---- | ---- | ||
| Line 26: | Line 33: | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/los-ranchos-de-tejas-loop Lower Texas Coast Region: Los Ranchos de Tejas Loop]''' Includes: | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/los-ranchos-de-tejas-loop Lower Texas Coast Region: Los Ranchos de Tejas Loop]''' Includes: | ||
::* Olmos Creek | ::* Olmos Creek | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
'''Previous county:''' ''[[Kinney County|Kinney]]''; '''Next:''' ''[[Knox County|Knox]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Nueces County|Nueces]]'', '''South:''' ''[[Kenedy County|Kenedy]]'', '''Southwest:''' ''[[Brooks County|Brooks]]'', '''West''' ''[[Jim Wells County|Jim Wells]]'' | '''Previous county:''' ''[[Kinney County|Kinney]]''; '''Next:''' ''[[Knox County|Knox]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Nueces County|Nueces]]'', '''South:''' ''[[Kenedy County|Kenedy]]'', '''Southwest:''' ''[[Brooks County|Brooks]]'', '''West''' ''[[Jim Wells County|Jim Wells]]'' | ||
[[Category:Region 7]] | [[Category:Region 7]] | ||
[[Category:All Counties]] | [[Category:All Counties]] | ||
Revision as of 00:08, 14 December 2020
Contents |
Region 7 Brushlands
Previous county: Kinney; Next: KnoxBordering counties - North: Nueces, South: Kenedy, Southwest: Brooks, West Jim Wells
Top 100
County Big Years & Big Days
Kleberg County Top 10 Big Years
Kleberg County Top 10 Big Days
Hotspots
Guides and Resources
- Great Texas Coastal Birding Trail - Central Texas Coast Region at Texas Parks & Wildlife
- Kingsville Loop Includes:
- Santa Gertrudis Creek
- King Ranch
- Dick Kleberg Park
- Santa Gertrudis Creek Bird Sanctuary
- Drum Point
- Kaufer-Hubert Memorial Park
- Rivera Fishing Pier
- Louise Trant Bird Sanctuary
- Hawk Alley
- Mustang Loop Includes:
- Padre Island National Seashore
- Olmos Creek
Previous county: Kinney; Next: Knox
Bordering counties - North: Nueces, South: Kenedy, Southwest: Brooks, West Jim Wells