Difference between revisions of "Galveston County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 4: | Line 4: | ||
==Top 100==  | ==Top 100==  | ||
{{#idisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-167&year=AAAA}}  | {{#idisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-167&year=AAAA}}  | ||
| + | ----  | ||
| + | |||
| + | == County Big Years & Big Days==  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Years#Galveston_County_-_Coastal_Prairie|Galveston County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days#Galveston_County_-_Coastal_Prairie|Galveston County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | ----  | ||
==Hotspots==  | ==Hotspots==  | ||
{{#iDisplay:https://ebird.org/region/US-TX-167/hotspots?yr=all&m=}}  | {{#iDisplay:https://ebird.org/region/US-TX-167/hotspots?yr=all&m=}}  | ||
----  | ----  | ||
| + | |||
== Guides and Resources ==  | == Guides and Resources ==  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife  | ||
| Line 44: | Line 53: | ||
::* Walter Hall Park  | ::* Walter Hall Park  | ||
::* Paul Hopkins Community Park  | ::* Paul Hopkins Community Park  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
----  | ----  | ||
'''Previous county:''' ''[[Gaines County|Gaines]]'', '''Next:''' ''[[Garza County|Garza]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Chambers County|Chambers]]'', '''West:''' ''[[Brazoria County|Brazoria]]'', '''Northwest:''' ''[[Harris County|Harris]]''  | '''Previous county:''' ''[[Gaines County|Gaines]]'', '''Next:''' ''[[Garza County|Garza]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Chambers County|Chambers]]'', '''West:''' ''[[Brazoria County|Brazoria]]'', '''Northwest:''' ''[[Harris County|Harris]]''  | ||
[[category:Region 8]]  | [[category:Region 8]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Revision as of 01:06, 12 December 2020
Contents | 
Region 8 Coastal Prairie
Previous county: Gaines, Next: GarzaBordering counties - North: Chambers, West: Brazoria, Northwest: Harris
Top 100
County Big Years & Big Days
Galveston County Top 10 Big Years
Galveston County Top 10 Big Days
Hotspots
Guides and Resources
- Great Texas Coastal Birding Trail - Upper Texas Coast Region at Texas Parks & Wildlife
 
- Bolivar Loop Inludes:
 
- HAS Smith Oaks Bird Santuary
 - HAS Eubanks Woods Bird Sanctuary
 - HAS S.E. Gast Red Bay Sanctuary
 - HAS Boy Scout Woods
 - TOS Hooks Woods Sanctuary
 - Rollover Pass
 - Yacht Basin Road
 - HAS Bolivar Flats Shorebird Sanctuary
 - Fort Travis Seashore Park
 - Frenchtown Road
 
- Galveston Loop Includes:
 
- The Corps Woods At Galveston
 - Big Reef and Appfel Park
 - Kempner Park
 - Harborside and Pelican Island
 - Offatt Bayou
 - 8-Mile Road and Sportsmen's Road
 - Artist Boat Coastal Heritage Preserve
 - Lafitte's Cove
 - Lafitte's Grove
 - Galveston Island SP
 - Dos Vacas Muertas Bird Sanctuary
 - San Luis Pass
 
- Texas City Loop Includes:
 
- John M O'Quinn I-45 Estuarial Corridor
 - Amoco Settling Ponds and Swan Lake
 - Texas City Dike
 - Bay St. Park
 - TNC Texas City Prairie Preserve
 
- Clear Lake Loop Includes:
 
- Dr. Ned and Fay Dudney Nature Center
 - Walter Hall Park
 - Paul Hopkins Community Park
 
Previous county: Gaines, Next: Garza
Bordering counties - North: Chambers, West: Brazoria, Northwest: Harris