Difference between revisions of "Titus County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-449/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-449/hotspots?yr=all&m=}} | ||
+ | ---- | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/mt-vernon-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* TXU Monticello Mines Reclamation Area | ||
+ | :* Lake Bob Sandlin State Park | ||
---- | ---- | ||
Revision as of 09:18, 19 October 2019
Contents |
Region 3 Piney Woods
Previous county: Throckmorton, Next: Tom GreenBordering counties - North Red River, East: Morris, South: Camp, West: Franklin
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Mt Vernon Loop at Texas Parks & Wildlife
- Includes:
- TXU Monticello Mines Reclamation Area
- Lake Bob Sandlin State Park
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | David Brotherton | 140 | 2016 |
2 | David Brotherton | 138 | 2014 |
3 | David Brotherton | 135 | 2017 |
3 | David Brotherton | 135 | 2010 |
5 | Luanne Brotherton | 128 | 2014 |
6 | Luanne Brotherton | 124 | 2016 |
6 | Luanne Brotherton | 124 | 2010 |
8 | David Brotherton | 122 | 2015 |
8 | David Brotherton | 122 | 2011 |
10 | Luanne Brotherton | 121 | 2015 |
Previous county: Throckmorton, Next: Tom Green
Bordering counties - North Red River, East: Morris, South: Camp, West: Franklin