Difference between revisions of "Wood County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 9: | Line 9: | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-499/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-499/hotspots?yr=all&m=}} | ||
---- | ---- | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/little-sandy-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Little Sandy Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Pine Mills Pottery | ||
+ | :* Mineola Nature Preserve on the Sabine River | ||
== Top 10 Years == | == Top 10 Years == |
Revision as of 08:21, 19 October 2019
Contents |
Region 3 Piney Woods
Previous county: Wise, Next: YoakumBordering counties - North: Hopkins, Northeast: Franklin, Camp, East: Upshur, South: Smith, Southwest: Van Zandt, West: Rains
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Little Sandy Loop at Texas Parks & Wildlife
- Includes:
- Pine Mills Pottery
- Mineola Nature Preserve on the Sabine River
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Patricia Isaacson | 132 | 2017 |
2 | Janet Cook | 125 | 2017 |
3 | Janet Cook | 121 | 2011 |
4 | Peter Barnes | 120 | 2011 |
5 | Janet Cook | 115 | 2013 |
5 | Janet Cook | 115 | 2013 |
7 | Richard Kinney | 113 | 2014 |
8 | Richard Kinney | 112 | 2017 |
8 | Janet Cook | 112 | 2012 |
10 | Ellis Vonasek | 111 | 2016 |
Previous county: Wise, Next: Yoakum
Bordering counties - North: Hopkins, Northeast: Franklin, Camp, East: Upshur, South: Smith, Southwest: Van Zandt, West: Rains