Difference between revisions of "Angelina County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
Line 14: | Line 14: | ||
::* Angelina National Forest - Boykin Springs Recreation Area | ::* Angelina National Forest - Boykin Springs Recreation Area | ||
::* Angelina National Forest - Upland Island Wilderness, Bouton Lake, and Sawmill Trail | ::* Angelina National Forest - Upland Island Wilderness, Bouton Lake, and Sawmill Trail | ||
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe Prairies and Pineywoods East Region]''' | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe Prairies and Pineywoods East Region]''' |
− | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/angelina-sabine-loop Angelina Sabine Loop]''' Includes: | + | ::*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/angelina-sabine-loop Angelina Sabine Loop]''' Includes: |
− | ::* Upland Island Wilderness and Longleaf Ridge Special Area | + | :::* Upland Island Wilderness and Longleaf Ridge Special Area |
− | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/stephen-f-austin-loop Stephen F. Austin]''' Includes: | + | ::*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/stephen-f-austin-loop Stephen F. Austin]''' Includes: |
− | ::* Texas Forestry Museum, Urban Wildscape Trail | + | :::* Texas Forestry Museum, Urban Wildscape Trail |
== Top 10 Years == | == Top 10 Years == |
Revision as of 15:15, 17 October 2019
Contents |
Region 3 Piney Woods
Previous county: Andrews, Next: AransasBordering counties - North: Nacogdoches, East: San Augustine, Southeast: Jasper, South Tyler, Polk, Southwest: Trinity, West Houston, Northwest Cherokee
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails at Texas Parks & Wildlife
-
- Angelina National Forest - Boykin Springs Recreation Area
- Angelina National Forest - Upland Island Wilderness, Bouton Lake, and Sawmill Trail
- Angelina Sabine Loop Includes:
- Upland Island Wilderness and Longleaf Ridge Special Area
- Stephen F. Austin Includes:
- Texas Forestry Museum, Urban Wildscape Trail
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Gary Hunter | 134 | 2018 |
2 | Andy Newman | 109 | 2014 |
3 | Louis Debetaz | 101 | 2017 |
3 | Laura Wilson | 101 | 2016 |
5 | Ashley Wahlberg (Tubbs) | 99 | 2018 |
5 | Linda Pryor | 99 | 2011 |
7 | Byron Stone | 98 | 2018 |
8 | Steve Glover | 94 | 2018 |
9 | Catherine Winans | 92 | 2018 |
10 | Bill Wright | 91 | 2015 |
Previous county: Andrews, Next: Aransas
Bordering counties - North: Nacogdoches, East: San Augustine, Southeast: Jasper, South Tyler, Polk, Southwest: Trinity, West Houston, Northwest Cherokee