Difference between revisions of "Brazos County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Region 6 Central Prairie) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-041/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-041/hotspots?yr=all&m=}} | ||
---- | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/brazos-valley-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Brazos Valley Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Lick Creek Park | ||
| + | :* D.A. "Andy" Anderson Arboretum | ||
| + | :* Brazos Valley Museum of Natural History | ||
| + | :* Lake Bryan | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 01:33, 17 October 2019
Contents |
Region 6 Central Prairie
Previous county: Brazoria, Next: BrewsterBordering counties - North: Robertson, Leon, Northeast: Madison, East: Grimes, South: Washington, West: Burleson
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Brazos Valley Loop at Texas Parks & Wildlife
- Includes:
- Lick Creek Park
- D.A. "Andy" Anderson Arboretum
- Brazos Valley Museum of Natural History
- Lake Bryan
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | John Hale | 258 | 2018 |
| 2 | Mark McDermott | 242 | 2018 |
| 3 | Rick Laughlin | 230 | 2015 |
| 4 | Mark McDermott | 223 | 2015 |
| 5 | John Hale | 216 | 2013 |
| 6 | Rick Laughlin | 212 | 2013 |
| 7 | Mark McDermott | 211 | 2017 |
| 8 | Mark McDermott | 207 | 2016 |
| 9 | Sarah Laughlin | 206 | 2013 |
| 10 | Rick Laughlin | 202 | 2014 |
Previous county: Brazoria, Next: Brewster
Bordering counties - North: Robertson, Leon, Northeast: Madison, East: Grimes, South: Washington, West: Burleson