Difference between revisions of "Bell County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 14: | Line 14: | ||
:*''[https://birdinglocations.com/dana-peak-park/ Dana Peak Park]'' | :*''[https://birdinglocations.com/dana-peak-park/ Dana Peak Park]'' | ||
:*''[https://birdinglocations.com/slough-pond/ Slough Pond]'' | :*''[https://birdinglocations.com/slough-pond/ Slough Pond]'' | ||
| + | |||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/chisolm-trail-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Chisholm Trail Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Miller Springs Natural Area | ||
| + | :* Belton Lake Park | ||
| + | :* Stillhouse Hollow Lake - Chalk Ridge Falls Park | ||
| + | :* Stillhouse Hollow Lake - Dana Peak Park | ||
---- | ---- | ||
Revision as of 01:23, 17 October 2019
Contents |
Region 6 Central Prairie
Previous county: Bee, Next: BexarBordering counties - North: McLennan, Northeast: Falls, Southeast: Milam, South: Williamson, West: Burnet, Lampasas
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Chisholm Trail Loop at Texas Parks & Wildlife
- Includes:
- Miller Springs Natural Area
- Belton Lake Park
- Stillhouse Hollow Lake - Chalk Ridge Falls Park
- Stillhouse Hollow Lake - Dana Peak Park
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Charlie Plimpton | 277 | 2018 |
| 2 | Randy Pinkston | 269 | 2016 |
| 3 | Rich Kostecke | 268 | 2003 |
| 4 | Gil Eckrich | 266 | 2014 |
| 5 | Randy Pinkston | 264 | 2018 |
| 6 | Randy Pinkston | 256 | 2017 |
| 7 | Gil Eckrich | 250 | 2016 |
| 7 | Gil Eckrich | 250 | 2015 |
| 9 | Rich Kostecke | 245 | 2009 |
| 10 | Gil Eckrich | 243 | 2013 |
Previous county: Bee, Next: Bexar
Bordering counties - North: McLennan, Northeast: Falls, Southeast: Milam, South: Williamson, West: Burnet, Lampasas