Difference between revisions of "Gray County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
== Top 100 == | == Top 100 == | ||
{{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-179&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-179&year=AAAA}} | ||
+ | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/region/US-TX-179/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-179/hotspots?yr=all&m=}} | ||
+ | ---- | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php Great Texas Wildlife Trails - Panhandle Plains Region]''' at Texas Parks & Wildlife | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/salt-fork-loop Salt Fork Loop]''' Includes: | ||
+ | :* McClellan Creek National Grassland | ||
== Top 10 Years == | == Top 10 Years == |
Revision as of 19:04, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Gonzales, Next: GraysonBordering counties - North: Roberts, Northeast: Hemphill, East: Wheeler, Southeast: Collingsworth, South: Donley, Southwest: Armstrong, West: Carson
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Panhandle Plains Region at Texas Parks & Wildlife
- Salt Fork Loop Includes:
- McClellan Creek National Grassland
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Ben Sandstrom | 136 | 2012 |
2 | Brady Surber | 99 | 2012 |
3 | David Rankin | 95 | 2008 |
4 | Barrett Pierce | 93 | 2002 |
4 | Barrett Pierce | 93 | 2001 |
6 | Drew Harvey | 92 | 2016 |
7 | Joanna Sblendorio | 87 | 2015 |
8 | Tiffany Surber | 86 | 2012 |
9 | Laura Sare | 82 | 1998 |
10 | Michael Dreibelbis | 75 | 2015 |
Previous county: Gonzales, Next: Grayson
Bordering counties - North: Roberts, Northeast: Hemphill, East: Wheeler, Southeast: Collingsworth, South: Donley, Southwest: Armstrong, West: Carson