Difference between revisions of "Donley County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
| Line 4: | Line 4: | ||
== Top 100 == | == Top 100 == | ||
{{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-129&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-129&year=AAAA}} | ||
| + | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/region/US-TX-129/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-129/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | :* | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 18:57, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Dimmit, Next: DuvalBordering counties - North: Gray, Northeast: Wheeler, East: Collingsworth, South: Hall, Southwest: Briscoe, West: Armstrong, Northwest: Carson
Top 100
Hotspots
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Barrett Pierce | 140 | 2003 |
| 2 | Barrett Pierce | 138 | 2006 |
| 3 | Barrett Pierce | 137 | 2001 |
| 4 | John Brunjes | 128 | 2003 |
| 5 | Barrett Pierce | 125 | 2004 |
| 6 | Barrett Pierce | 123 | 2005 |
| 7 | John Brunjes | 108 | 2001 |
| 8 | Barrett Pierce | 103 | 2002 |
| 9 | Barrett Pierce | 102 | 2008 |
| 9 | Susan Thompson | 102 | 2008 |
Previous county: Dimmit, Next: Duval
Bordering counties - North: Gray, Northeast: Wheeler, East: Collingsworth, South: Hall, Southwest: Briscoe, West: Armstrong, Northwest: Carson