Difference between revisions of "Burnet County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
Line 18: | Line 18: | ||
:*''[http://www.theonlinezoo.com/centraltexasbirding/shin_oak.html Shin Oak Observation Deck (Balcones Canyonlands NWR)]'' | :*''[http://www.theonlinezoo.com/centraltexasbirding/shin_oak.html Shin Oak Observation Deck (Balcones Canyonlands NWR)]'' | ||
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/balcones-loop Great Texas Wildlife Trails - Heart of Texas East: Balcones Loop]''' at Texas Parks & Wildlife | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/balcones-loop Great Texas Wildlife Trails - Heart of Texas East: Balcones Loop]''' at Texas Parks & Wildlife :Includes: |
− | :Includes: | + | ::* Balcones Canyonlands NWR, Shin Oak Observation Deck |
− | :* Balcones Canyonlands NWR, Shin Oak Observation Deck | + | ::* Balcones Canyonlands NWR, Doeskin Ranch Trailhead |
− | :* Balcones Canyonlands NWR, Doeskin Ranch Trailhead | + | ::* Turkey Bend Recreation Area |
− | :* Turkey Bend Recreation Area | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/stone-bluffs-loop]''' Includes: |
+ | ::* Canyon of the Eagles | ||
+ | ::* Inks Lake State Park | ||
+ | ::* Longhorn Cavern State Park | ||
+ | ::* Verandas Guest House | ||
---- | ---- | ||
Revision as of 20:42, 11 October 2019
Contents |
Region 5 Edwards Plateau
Previous county: Burleson, Next: CaldwellBordering counties - North: Lampasas, Northeast: Bell, East: Williamson, Southeast: Travis, South: Blanco, West: Llano, Northwest: San Saba
Top 100
Hotspots
Guides and Resources
- Central Texas Birding Includes:
- Great Texas Wildlife Trails - Heart of Texas East: Balcones Loop at Texas Parks & Wildlife :Includes:
- Balcones Canyonlands NWR, Shin Oak Observation Deck
- Balcones Canyonlands NWR, Doeskin Ranch Trailhead
- Turkey Bend Recreation Area
- [1] Includes:
- Canyon of the Eagles
- Inks Lake State Park
- Longhorn Cavern State Park
- Verandas Guest House
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Byron Stone | 203 | 2017 |
2 | Sherry Bixler | 166 | 2017 |
3 | Kenneth Williams | 163 | 2018 |
4 | Kay Zagst | 162 | 2018 |
5 | Fred Zagst | 158 | 2012 |
5 | Byron Stone | 158 | 2009 |
7 | Sherry Bixler | 141 | 2017 |
8 | Roy Reinarz | 138 | 2017 |
8 | Roy Reinarz | 138 | 2009 |
10 | Lee Kothman | 137 | 2014 |
Previous county: Burleson, Next: Caldwell
Bordering counties - North: Lampasas, Northeast: Bell, East: Williamson, Southeast: Travis, South: Blanco, West: Llano, Northwest: San Saba