Difference between revisions of "Milam county"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-331/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-331/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | ||
---- | ---- | ||
Revision as of 13:32, 10 October 2019
Contents |
Region 6 Central Prairie
Previous county: Midland, Next: MillsBordering counties - North: Falls, Northeast: Robertson, Southeast: Burleson, South: Lee, Southwest: Williamson, Northwest: Bell
Top 100
Hotspots
Guides and Resources
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Nancy Webber | 129 | 2017 |
| 2 | Alberto Manterola | 120 | 2015 |
| 3 | Nancy Webber | 119 | 2018 |
| 4 | Jimma Byrd | 114 | 2015 |
| 5 | Chuck Sexton | 112 | 2011 |
| 6 | Greg Cook | 107 | 2017 |
| 7 | Byron Stone | 106 | 2009 |
| 8 | James Hall | 104 | 2014 |
| 9 | Jane Tillman | 102 | 2015 |
| 10 | Byron Stone | 101 | 2015 |
Previous county: Midland, Next: Mills
Bordering counties - North: Falls, Northeast: Robertson, Southeast: Burleson, South: Lee, Southwest: Williamson, Northwest: Bell