Difference between revisions of "Orange County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 11: | Line 11: | ||
== Guides and Resources == | == Guides and Resources == | ||
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Great Texas Coastal Birding Trail - Upper Texas Coast Region]''' at Texas Parks & Wildlife |
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Big Thicket Loop]''' Includes: | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Big Thicket Loop]''' Includes: | ||
::* Blue Elbow Swamp-Tony Houseman WMA | ::* Blue Elbow Swamp-Tony Houseman WMA | ||
Revision as of 14:47, 9 October 2019
Contents |
Region 3 Piney Woods
Previous county: Oldham; Next: Palo PintoBordering counties - North: Jasper, Newton, Southwest: Jefferson, Northwest Hardin
top 100
Hotspots
Guides and Resources
- Great Texas Coastal Birding Trail - Upper Texas Coast Region at Texas Parks & Wildlife
- Big Thicket Loop Includes:
- Blue Elbow Swamp-Tony Houseman WMA
- Shangri La Botanical Gardens
- Sabine Loop Includes:
- Claiborne West Park
- Lower Neches WMA and Bailey's Fish Camp
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Steve Mayes | 134 | 2015 |
| 2 | Sheila Herbert | 131 | 2017 |
| 3 | Sheila Herbert | 124 | 2018 |
| 4 | Rodney Cassidy | 123 | 2010 |
| 5 | Andy Newman | 114 | 2013 |
| 6 | Bill Wright | 108 | 2013 |
| 7 | Steve Mayes | 105 | 2014 |
| 8 | Steve Mayes | 104 | 2009 |
| 9 | Greg Cook | 103 | 2018 |
| 10 | Amy Packer | 102 | 2017 |
| 10 | Jay Packer | 102 | 2017 |
Previous county: Oldham; Next: Palo Pinto
Bordering counties - North: Jasper, Newton, Southwest: Jefferson, Northwest Hardin