Difference between revisions of "Edwards County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
Line 9: | Line 9: | ||
== Guides and Resources == | == Guides and Resources == | ||
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/nueces-loop Heart of Texas West: Nueces Loop]''' | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/nueces-loop Great Texas Wildlife Trails - Heart of Texas West Region: Nueces Loop]''' at Texas Parks & Wildlife |
:Includes: Kickapoo Cavern SP/Devil's Sinkhole SNA, Ledge Water Campground | :Includes: Kickapoo Cavern SP/Devil's Sinkhole SNA, Ledge Water Campground | ||
Revision as of 11:04, 9 October 2019
Contents |
Region 5 Edwards Plateau
Previous county: Ector, Next: El PasoBordering counties - Northeast: Kimble, Kerr, East: Real, Southeast: Uvalde, South: Kinney, West: Val Verde, Northwest: Sutton
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Heart of Texas West Region: Nueces Loop at Texas Parks & Wildlife
- Includes: Kickapoo Cavern SP/Devil's Sinkhole SNA, Ledge Water Campground
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Terry Hibbitts | 116 | 2013 |
2 | Terry Hibbitts | 98 | 2016 |
3 | Terry Hibbitts | 97 | 2014 |
4 | Terry Hibbitts | 94 | 2017 |
5 | Joanna Roberts | 92 | 2014 |
6 | Terry Hibbitts | 91 | 2015 |
7 | Anthony Hewetson | 90 | 2016 |
8 | Joanna Roberts | 89 | 2018 |
8 | Joanna Roberts | 89 | 2013 |
10 | Terry Hibbitts | 88 | 2018 |
Previous county: Ector, Next: El Paso
Bordering counties - Northeast: Kimble, Kerr, East: Real, Southeast: Uvalde, South: Kinney, West: Val Verde, Northwest: Sutton