Difference between revisions of "Jasper County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-241/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-241/hotspots?yr=all&m=}} | ||
+ | ---- | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast: Big Thicket Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Sam Rayburn Reservoir | ||
+ | :* Pineywoods Outreach and Conservation Center | ||
+ | :* Martin Dies, Jr. State Park | ||
+ | :* East B.A. Steinhagen Reservoir | ||
+ | |||
---- | ---- | ||
Revision as of 02:57, 8 October 2019
Contents |
Region 3 Piney Woods
Previous county: Jackson, Next: Jeff DavisBordering counties - North San Augustine, Northeast: Sabine, East: Newton, South: Orange, Southwest: Hardin, West: Tyler, Northwest: Angelina
Top 100
Hotspots
Guides and Resources
- Upper Texas Coast: Big Thicket Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
- Includes:
- Sam Rayburn Reservoir
- Pineywoods Outreach and Conservation Center
- Martin Dies, Jr. State Park
- East B.A. Steinhagen Reservoir
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Tony Frank | 144 | 2017 |
2 | Phillip Hight | 137 | 2015 |
3 | Tony Frank | 121 | 2018 |
4 | Jeff Skevington | 119 | 1993 |
5 | Tony Frank | 115 | 2010 |
6 | Ron Weeks | 114 | 2017 |
7 | Phillip Hight | 111 | 2017 |
8 | Tony Frank | 110 | 2004 |
9 | Louise Zemaitis | 107 | 2016 |
9 | Michael O'Brien | 107 | 2016 |
Previous county: Jackson, Next: Jeff Davis
Bordering counties - North San Augustine, Northeast: Sabine, East: Newton, South: Orange, Southwest: Hardin, West: Tyler, Northwest: Angelina