Difference between revisions of "Orange County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-361/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-361/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast: Big Thicket Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Blue Elbow Swamp-Tony Houseman WMA | ||
| + | :* Shangri La Botanical Gardens | ||
| + | |||
---- | ---- | ||
Revision as of 02:45, 8 October 2019
Contents |
Region 3 Piney Woods
Previous county: Oldham; Next: Palo PintoBordering counties - North: Jasper, Newton, Southwest: Jefferson, Northwest Hardin
top 100
Hotspots
Guides and Resources
- Upper Texas Coast: Big Thicket Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
- Includes:
- Blue Elbow Swamp-Tony Houseman WMA
- Shangri La Botanical Gardens
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Steve Mayes | 134 | 2015 |
| 2 | Sheila Herbert | 131 | 2017 |
| 3 | Sheila Herbert | 124 | 2018 |
| 4 | Rodney Cassidy | 123 | 2010 |
| 5 | Andy Newman | 114 | 2013 |
| 6 | Bill Wright | 108 | 2013 |
| 7 | Steve Mayes | 105 | 2014 |
| 8 | Steve Mayes | 104 | 2009 |
| 9 | Greg Cook | 103 | 2018 |
| 10 | Amy Packer | 102 | 2017 |
| 10 | Jay Packer | 102 | 2017 |
Previous county: Oldham; Next: Palo Pinto
Bordering counties - North: Jasper, Newton, Southwest: Jefferson, Northwest Hardin