Difference between revisions of "Menard County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 42: | Line 42: | ||
|}  | |}  | ||
----  | ----  | ||
| − | '''Previous county:''' ''[[Medina County|Medina]]''; '''Next:''' ''[[Midland County|Midland]]''  | + | '''Previous county:''' ''[[Medina County|Medina]]''; '''Next:''' ''[[Midland County|Midland]]''<br />'''Bordering counties''' - '''North:''' ''[[Concho County|Concho]]'', '''Northest:''' ''[[McCulloch County|McCulloch]]'', '''Southeast:''' ''[[Mason County|Mason]]'', '''South:''' ''[[Kimble County|Kimble]]'', '''Southwest:''' ''[[Sutton County|Sutton]]'', '''West:''' ''[[Schleicher County|Schleicher]]'', '''Northwest:''' ''[[Tom Green County|Tom Green]]''  | 
[[category:Region 5]]  | [[category:Region 5]]  | ||
[[category:All Counties]]  | [[category:All Counties]]  | ||
Revision as of 02:28, 8 October 2019
Contents | 
Region 5 Edwards Plateau
Previous county: Medina; Next: MidlandBordering counties - North: Concho, Northest: McCulloch, Southeast: Mason, South: Kimble, Southwest: Sutton, West: Schleicher, Northwest: Tom Green
Top 100
Hotspots
Guides and Resources
- Heart of Texas West: San Saba River Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
 
- Includes:
- Stockpen Crossing Park
 - Menard River Park
 - Fort McKavett State Historic Site
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Byron Stone | 108 | 2013 | 
| 2 | Helen Rejzek | 103 | 2016 | 
| 3 | Brady Surber | 101 | 2011 | 
| 4 | Drew Harvey | 93 | 2016 | 
| 5 | Greg Cook | 91 | 2018 | 
| 5 | Steve Glover | 91 | 2018 | 
| 7 | David Sarkozi | 88 | 2011 | 
| 7 | Donna Sarkozi | 88 | 2011 | 
| 9 | Drew Harvey | 85 | 2017 | 
| 10 | Will Cook | 84 | 2011 | 
Previous county: Medina; Next: Midland
Bordering counties - North: Concho, Northest: McCulloch, Southeast: Mason, South: Kimble, Southwest: Sutton, West: Schleicher, Northwest: Tom Green