Difference between revisions of "El Paso County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
Line 10: | Line 10: | ||
==Guides and Resources== | ==Guides and Resources== | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-uplands-loop Far West Texas Uplands El Paso Loop]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-uplands-loop Far West Texas Uplands El Paso Loop]''' at Texas Parks & Wildlife | ||
− | ** Includes | + | ** Includes: Franklin Mountains SP, Museum of Archaeology at Wilderness Park, Hawk Alley, Fred Hervey Reclamation Ponds, Hueco Tanks |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-rio-loop Far West Texas El Paso Rio Loop]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-rio-loop Far West Texas El Paso Rio Loop]''' at Texas Parks & Wildlife | ||
− | **Includes | + | **Includes: Keystone Heritage Park, Billy Rogers Arroyo Park, Wyler Aerial Tramway, Memorial Park, Feather Lake Wildlife Sanctuary, Rio Bosque Wetlands Park |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Top 10 Years == | == Top 10 Years == |
Revision as of 11:56, 4 October 2019
Contents |
Region 4 Trans-Pecos
Previous county: Edwards, Next: EllisBordering counties - East: Hudspeth
Top 100
Hotspots
Guides and Resources
- Far West Texas Uplands El Paso Loop at Texas Parks & Wildlife
- Includes: Franklin Mountains SP, Museum of Archaeology at Wilderness Park, Hawk Alley, Fred Hervey Reclamation Ponds, Hueco Tanks
- Far West Texas El Paso Rio Loop at Texas Parks & Wildlife
- Includes: Keystone Heritage Park, Billy Rogers Arroyo Park, Wyler Aerial Tramway, Memorial Park, Feather Lake Wildlife Sanctuary, Rio Bosque Wetlands Park
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Barry Zimmer | 243 | 2013 |
2 | John Groves | 239 | 2017 |
3 | Dan Belcher | 231 | 2013 |
4 | John Groves | 229 | 2018 |
5 | John Kiseda | 221 | 2017 |
6 | John Kiseda | 213 | 2018 |
6 | Dan Belcher | 213 | 2012 |
8 | John Groves | 206 | 2013 |
8 | Bruce Neville | 206 | 1993 |
10 | John Groves | 205 | 2015 |
Previous county: Edwards, Next: Ellis
Bordering counties - East: Hudspeth