Difference between revisions of "Castro County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
==Top 100== | ==Top 100== | ||
{{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-069&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-069&year=AAAA}} | ||
+ | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/region/US-TX-069/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-069/hotspots?yr=all&m=}} | ||
+ | ---- | ||
==All Time Top 10 Years== | ==All Time Top 10 Years== |
Revision as of 20:21, 31 May 2019
Contents |
Region 1 Panhandle
Previous county: Cass, Next: ChambersTop 100
Hotspots
All Time Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Brady Surber | 100 | 2012 |
2 | Barrett Pierce | 81 | 2010 |
3 | Ethan Kistler | 79 | 2018 |
4 | Tiffany Surber | 65 | 2012 |
5 | Billi Krochuk | 57 | 2018 |
6 | Anthony Hewetson | 55 | 2012 |
7 | Steve Welborn | 54 | 2012 |
8 | Drew Harvey | 52 | 2017 |
9 | Greg Cook | 48 | 2017 |
10 | Christopher Rustay | 47 | 2009 |