Difference between revisions of "Camp County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
==Top 100== | ==Top 100== | ||
{{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-063&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-063&year=AAAA}} | ||
+ | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#idisplay:https://ebird.org/region/US-TX-063/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/region/US-TX-063/hotspots?yr=all&m=}} | ||
+ | ---- | ||
==All Time Top 10 Years== | ==All Time Top 10 Years== |
Revision as of 20:20, 31 May 2019
Contents |
Region 3 Piney Woods
Previous county: Cameron, Next: CarsonTop 100
Hotspots
All Time Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | David Brotherton | 126 | 2010 |
2 | Luanne Brotherton | 121 | 2010 |
3 | David Brotherton | 119 | 2017 |
4 | David Brotherton | 115 | 2014 |
5 | Luanne Brotherton | 114 | 2016 |
6 | David Brotherton | 113 | 2015 |
7 | Janie Henderson | 112 | 2013 |
8 | David Brotherton | 111 | 2017 |
9 | Luanne Brotherton | 108 | 2016 |
10 | David Brotherton | 107 | 2016 |