Difference between revisions of "Burnet County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→All Time Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]==  | ==[[:Category:Region 5|Region 5 Edwards Plateau]]==  | ||
| − | ''Previous county:'' '''<u>[[Burleson County|Burleson]]</u>''', ''Next:'' '''<u>[[Caldwell County|Caldwell]]</u>'''   | + | ''Previous county:'' '''<u>[[Burleson County|Burleson]]</u>''', ''Next:'' '''<u>[[Caldwell County|Caldwell]]</u>''' <br/ >'''Bordering counties:''' ''North:'' '''<u>[[Lampasas County|Lampasas]]</u>''', ''Northeast:'' '''<u>[[Bell County|Bell]]</u>''', ''East:'' '''<u>[[Williamson County|Williamson]]</u>''', ''Southeast:'' '''<u>[[Travis County|Travis]]</u>''', ''South:'' '''<u>[[Blanco County|Blanco]]</u>''', ''West:'' '''<u>[[Llano County|Llano]]</u>''', ''Northwest:'' '''<u>[[San Saba County|San Saba]]</u>'''<br />[[File:Burnet-Edwards Plateau.gif|380px|left]]  | 
==Top 100==  | ==Top 100==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-053&year=AAAA}}  | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-053&year=AAAA}}  | ||
| + | ----  | ||
==Hotspots==  | ==Hotspots==  | ||
{{#idisplay:https://ebird.org/tx/region/US-TX-053/hotspots?yr=all&m=}}  | {{#idisplay:https://ebird.org/tx/region/US-TX-053/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
==All Time Top 10 Years==  | ==All Time Top 10 Years==  | ||
| Line 33: | Line 35: | ||
|}  | |}  | ||
----  | ----  | ||
| − | ''Previous county:'' '''<u>[[Burleson County|Burleson]]</u>''', ''Next:'' '''<u>[[Caldwell County|Caldwell]]</u>'''   | + | ''Previous county:'' '''<u>[[Burleson County|Burleson]]</u>''', ''Next:'' '''<u>[[Caldwell County|Caldwell]]</u>''' <br/ >'''Bordering counties:''' ''North:'' '''<u>[[Lampasas County|Lampasas]]</u>''', ''Northeast:'' '''<u>[[Bell County|Bell]]</u>''', ''East:'' '''<u>[[Williamson County|Williamson]]</u>''', ''Southeast:'' '''<u>[[Travis County|Travis]]</u>''', ''South:'' '''<u>[[Blanco County|Blanco]]</u>''', ''West:'' '''<u>[[Llano County|Llano]]</u>''', ''Northwest:'' '''<u>[[San Saba County|San Saba]]</u>'''  | 
[[category:Region 5]]  | [[category:Region 5]]  | ||
[[category:All Counties]]  | [[category:All Counties]]  | ||
Revision as of 20:17, 31 May 2019
Contents | 
Region 5 Edwards Plateau
Previous county: Burleson, Next: CaldwellBordering counties: North: Lampasas, Northeast: Bell, East: Williamson, Southeast: Travis, South: Blanco, West: Llano, Northwest: San Saba
Top 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Byron Stone | 203 | 2017 | 
| 2 | Sherry Bixler | 166 | 2017 | 
| 3 | Kenneth Williams | 163 | 2018 | 
| 4 | Kay Zagst | 162 | 2018 | 
| 5 | Fred Zagst | 158 | 2012 | 
| 5 | Byron Stone | 158 | 2009 | 
| 7 | Sherry Bixler | 141 | 2017 | 
| 8 | Roy Reinarz | 138 | 2017 | 
| 8 | Roy Reinarz | 138 | 2009 | 
| 10 | Lee Kothman | 137 | 2014 | 
Previous county: Burleson, Next: Caldwell 
Bordering counties: North: Lampasas, Northeast: Bell, East: Williamson, Southeast: Travis, South: Blanco, West: Llano, Northwest: San Saba