Difference between revisions of "Baylor County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 1: | Line 1: | ||
==[[:Category:Region 2|Region 2 North Central]]== | ==[[:Category:Region 2|Region 2 North Central]]== | ||
'''Previous county:''' ''[[Bastrop County|Bastrop]]'', '''Next:''' ''[[Bee County|Bee]]''<br />[[File:Baylor-North Central.gif|380px|left]] | '''Previous county:''' ''[[Bastrop County|Bastrop]]'', '''Next:''' ''[[Bee County|Bee]]''<br />[[File:Baylor-North Central.gif|380px|left]] | ||
+ | |||
==Top 100== | ==Top 100== | ||
{{#iDisplay:https://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-023&year=AAAA}} | {{#iDisplay:https://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-023&year=AAAA}} | ||
+ | ---- | ||
+ | |||
==Hotspots== | ==Hotspots== | ||
{{#idisplay:https://ebird.org/tx/region/US-TX-023/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/tx/region/US-TX-023/hotspots?yr=all&m=}} | ||
+ | ---- | ||
+ | |||
==All Time Top 10 Years== | ==All Time Top 10 Years== | ||
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" |
Revision as of 20:04, 31 May 2019
Contents |
Region 2 North Central
Previous county: Bastrop, Next: BeeTop 100
Hotspots
All Time Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Greg Cook | 102 | 2016 |
2 | Greg Cook | 101 | 2012 |
3 | Steve Glover | 100 | 2012 |
4 | Scotty Lofland | 99 | 2018 |
5 | Brady Surber | 96 | 2010 |
6 | Greg Cook | 92 | 2005 |
7 | Steve Glover | 87 | 2016 |
8 | Darlene J Moore | 81 | 2012 |
9 | Greg Cook | 75 | 2015 |
9 | Steve Glover | 75 | 2015 |