Difference between revisions of "Archer County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top Years) |
Dell.Little (Talk | contribs) |
||
Line 1: | Line 1: | ||
==[[:Category:Region 2|Region 2 North Central]]== | ==[[:Category:Region 2|Region 2 North Central]]== | ||
'''Previous county:''' ''[[Aransas County|Aransas]]'', '''Next:''' ''[[Armstrong County|Armstrong]]''<br />[[File:Archer-North Central.gif|380px|left]] | '''Previous county:''' ''[[Aransas County|Aransas]]'', '''Next:''' ''[[Armstrong County|Armstrong]]''<br />[[File:Archer-North Central.gif|380px|left]] | ||
+ | |||
==Top100== | ==Top100== | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-009&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-009&year=AAAA}} | ||
+ | ---- | ||
+ | |||
==Hotspots== | ==Hotspots== | ||
{{#idisplay:https://ebird.org/tx/region/US-TX-009/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/tx/region/US-TX-009/hotspots?yr=all&m=}} | ||
+ | ---- | ||
+ | |||
==All Time Top Years== | ==All Time Top Years== | ||
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" |
Revision as of 19:52, 31 May 2019
Contents |
Region 2 North Central
Previous county: Aransas, Next: ArmstrongTop100
Hotspots
All Time Top Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Scotty Lofland | 201 | 2018 |
2 | Scotty Lofland | 125 | 2007 |
3 | Greg Cook | 123 | 2016 |
4 | Scotty Lofland | 117 | 2009 |
5 | Steve Glover | 116 | 2012 |
6 | Scotty Lofland | 112 | 2006 |
7 | Greg Cook | 108 | 2012 |
7 | Scotty Lofland | 108 | 2008 |
9 | Scotty Lofland | 100 | 2017 |
9 | Greg Cook | 100 | 2007 |