Difference between revisions of "Hardin County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Region 3 Piney Woods) |
Dell.Little (Talk | contribs) |
||
| Line 12: | Line 12: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||John Mariani||174||2018 |
|- | |- | ||
| − | | | + | |1||John Schwartz||174||2010 |
|- | |- | ||
| − | |3|| | + | |3||John Mariani||162||2005 |
|- | |- | ||
| − | |4|| | + | |4||John Mariani||143||2013 |
|- | |- | ||
| − | |5|| | + | |5||Art MacKinnon||135||2012 |
|- | |- | ||
| − | |6|| | + | |6||Art MacKinnon||132||2014 |
|- | |- | ||
| − | |7|| | + | |7||Dwight Peake||128||2017 |
|- | |- | ||
| − | |8|| | + | |8||John Mariani||127||2017 |
|- | |- | ||
| − | |8|| | + | |8||Art MacKinnon||127||2007 |
|- | |- | ||
| − | |10|| | + | |10||Sheila Hebert||115||2012 |
|} | |} | ||
---- | ---- | ||
Revision as of 13:25, 29 May 2019
Contents |
Region 3 Piney Woods
Previous county: Hardeman, Next: HarrisTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | John Mariani | 174 | 2018 |
| 1 | John Schwartz | 174 | 2010 |
| 3 | John Mariani | 162 | 2005 |
| 4 | John Mariani | 143 | 2013 |
| 5 | Art MacKinnon | 135 | 2012 |
| 6 | Art MacKinnon | 132 | 2014 |
| 7 | Dwight Peake | 128 | 2017 |
| 8 | John Mariani | 127 | 2017 |
| 8 | Art MacKinnon | 127 | 2007 |
| 10 | Sheila Hebert | 115 | 2012 |