Difference between revisions of "Garza County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
Line 16: | Line 16: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
− | |1|| | + | |1||Justin Bosler||137||2016 |
|- | |- | ||
− | |2|| | + | |2||Justin Bosler||134||2018 |
|- | |- | ||
− | |3|| | + | |3||Justin Bosler||122||2018 |
|- | |- | ||
− | |4|| | + | |4||Anthony Hewetson||112||2016 |
|- | |- | ||
− | |5|| | + | |5||Anthony Hewetson||108||2013 |
|- | |- | ||
− | |6|| | + | |6||Brandon Best||90||2012 |
|- | |- | ||
− | |7|| | + | |7||Anthony Hewetson||85||2018 |
|- | |- | ||
− | |8|| | + | |8||Anthony Hewetson||80||2014 |
|- | |- | ||
− | |9|| | + | |9||Michael McCloy||75||2013 |
|- | |- | ||
− | |10|| | + | |10||Peter Keyel||71||2017 |
|- | |- | ||
− | |10|| | + | |10||Steve Collins||71||2013 |
|} | |} | ||
---- | ---- |
Revision as of 17:05, 28 May 2019
Contents |
Region 1 Panhandle
Previous county: Galveston, Next: GillespieTop 100
Hotspots
Guides and Resources
- [ County Listing Guide to Garza County ]
- Dell's map of Garza County including eBird Hotspots, other locations and routes from Peter Keyel's County Listing Guide to the Southern High Plains and more.
All Time Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Justin Bosler | 137 | 2016 |
2 | Justin Bosler | 134 | 2018 |
3 | Justin Bosler | 122 | 2018 |
4 | Anthony Hewetson | 112 | 2016 |
5 | Anthony Hewetson | 108 | 2013 |
6 | Brandon Best | 90 | 2012 |
7 | Anthony Hewetson | 85 | 2018 |
8 | Anthony Hewetson | 80 | 2014 |
9 | Michael McCloy | 75 | 2013 |
10 | Peter Keyel | 71 | 2017 |
10 | Steve Collins | 71 | 2013 |