Difference between revisions of "Culberson County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 12: | Line 12: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||Derek Muschalek||128||2014 |
|- | |- | ||
| − | |2|| | + | |2||Bob Friedrichs||124||2017 |
|- | |- | ||
| − | |3|| | + | |3||Willie Sekula||120||2017 |
|- | |- | ||
| − | |4|| | + | |4||Christian Walker||118||2015 |
|- | |- | ||
| − | |5|| | + | |5||Willie Sekula||116||2018 |
|- | |- | ||
| − | |6|| | + | |6||David Sarkozi||114||2017 |
|- | |- | ||
| − | |7|| | + | |7||Derek Muschalek||109||2017 |
|- | |- | ||
| − | |8|| | + | |8||Anthony Hewetson||104||2012 |
|- | |- | ||
| − | |9|| | + | |9||John Bates||100||1983 |
|- | |- | ||
| − | |10|| | + | |10||Robert Thacker||99||2014 |
| + | |- | ||
| + | |10||Chuck Sexton||99||1982 | ||
|} | |} | ||
---- | ---- | ||
Revision as of 20:12, 18 May 2019
Contents |
Region 4 Trans-Pecos
Previous county: Crosby, Next: DallamTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Derek Muschalek | 128 | 2014 |
| 2 | Bob Friedrichs | 124 | 2017 |
| 3 | Willie Sekula | 120 | 2017 |
| 4 | Christian Walker | 118 | 2015 |
| 5 | Willie Sekula | 116 | 2018 |
| 6 | David Sarkozi | 114 | 2017 |
| 7 | Derek Muschalek | 109 | 2017 |
| 8 | Anthony Hewetson | 104 | 2012 |
| 9 | John Bates | 100 | 1983 |
| 10 | Robert Thacker | 99 | 2014 |
| 10 | Chuck Sexton | 99 | 1982 |