Difference between revisions of "Chambers County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
||
| Line 13: | Line 13: | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
|- | |- | ||
| − | |1|| | + | |1||Ron Weeks||269||2013 |
|- | |- | ||
| − | |2|| | + | |2||Rodney Cassidy||258||2007 |
|- | |- | ||
| − | |3|| | + | |3||Ron Weeks||254||2014 |
|- | |- | ||
| − | |4|| | + | |4||David Hanson||251||2015 |
|- | |- | ||
| − | |5|| | + | |5||David Sarkozi||250||2018 |
|- | |- | ||
| − | |6|| | + | |6||David Hanson||245||2013 |
|- | |- | ||
| − | |7|| | + | |7||David Hanson||241||2014 |
|- | |- | ||
| − | |8|| | + | |8||David Sarkozi||233||2015 |
|- | |- | ||
| − | | | + | |8||David Sarkozi||233||2013 |
|- | |- | ||
| − | |10|| | + | |10||Tony Luekering||231||2013 |
|} | |} | ||
---- | ---- | ||
Revision as of 00:36, 17 May 2019
Contents |
Region 8 Coastal Prairie
Previous county: Castro, Next: CherokeeTop 100
Hotspots
All Time Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Ron Weeks | 269 | 2013 |
| 2 | Rodney Cassidy | 258 | 2007 |
| 3 | Ron Weeks | 254 | 2014 |
| 4 | David Hanson | 251 | 2015 |
| 5 | David Sarkozi | 250 | 2018 |
| 6 | David Hanson | 245 | 2013 |
| 7 | David Hanson | 241 | 2014 |
| 8 | David Sarkozi | 233 | 2015 |
| 8 | David Sarkozi | 233 | 2013 |
| 10 | Tony Luekering | 231 | 2013 |