Difference between revisions of "Leon County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 1: | Line 1: | ||
==[[:Category:Region 6|Region 6 Central Prairie]]==  | ==[[:Category:Region 6|Region 6 Central Prairie]]==  | ||
| − | '''Previous county:''' ''[[Lee County|Lee]]''; '''Next:''' ''[[Liberty County|Liberty]]''<br />'''Bordering counties''' - '''Northeast:''' ''[[Anderson County|Anderson]]'', '''East:''' ''[[Houston County|Houston]]'', '''South:''' ''[[Madison County|Madison]]'', '''Southwest:''' ''[[Robertson County|Robertson]]'', '''West:''' ''[[Limestone County|Limestone]]'', '''Northwest:''' ''[[Freestone County|Freestone]]''<br />  | + | '''Previous county:''' ''[[Lee County|Lee]]''; '''Next:''' ''[[Liberty County|Liberty]]''<br />'''Bordering counties''' - '''Northeast:''' ''[[Anderson County|Anderson]]'', '''East:''' ''[[Houston County|Houston]]'', '''South:''' ''[[Madison County|Madison]]'', '''Southwest:''' ''[[Robertson County|Robertson]]'', '''West:''' ''[[Limestone County|Limestone]]'', '''Northwest:''' ''[[Freestone County|Freestone]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Leon-Central Prairie.gif|570px|right]]  | ||
| − | ==   | + | == '''Century Clubbers''' ==  | 
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1WwG9cSXBwnLCqNE005Mf0C5s0LUmNiqZRUCmuzFgTEw/pubhtml?gid=0&single=true&widget=true&headers=false|250px}}  | ||
| − | + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-289&year=AAAA eBird Top 100]''' ==  | |
| − | <span style="font-size:120%">'''[[  | + | == '''County Big Years & Big Days'''==  | 
| − | + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | |
| − | ==  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1ww-KjhY7tcB7ylmT8AxvTT07Q6gWa5INRNprkyVnJOM/pubhtml?gid=0&single=true&widget=true&headers=false|100%|400}}  | 
| − | {{#iDisplay:  | + | |
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1_2onzD3lJG1Twf71tEL2G_trl-jlgxOPpvifWkleZ5Y/pubhtml?gid=0&single=true&widget=true&headers=false|100%|325}}  | ||
----  | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-289/hotspots?yr=all&m= eBird Hot Spots - Leon County]''' ==  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-289 Birdinghotspots.org - Leon County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/big-woods-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Big Woods Loop]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/big-woods-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Big Woods Loop]''' at Texas Parks & Wildlife  | ||
:Includes:  | :Includes:  | ||
Revision as of 20:54, 19 August 2024
Contents | 
Region 6 Central Prairie
Previous county: Lee; Next: Liberty
Bordering counties - Northeast: Anderson, East: Houston, South: Madison, Southwest: Robertson, West: Limestone, Northwest: Freestone
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Leon County
Guides and Resources
- Birdinghotspots.org - Leon County
 - Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Big Woods Loop at Texas Parks & Wildlife
 
- Includes:
- Fort Boggy SP
 
 
Previous county: Lee; Next: Liberty
Bordering counties - Northeast: Anderson, East: Houston, South: Madison, Southwest: Robertson, West: Limestone, Northwest: Freestone
