Difference between revisions of "El Paso County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 4: | Line 4: | ||
== Top 100 ==  | == Top 100 ==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-141&year=AAAA}}  | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-141&year=AAAA}}  | ||
| + | ----  | ||
| + | |||
| + | == County Big Years & Big Days==  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Years#El_Paso_County_-_Trans-Pecos|El_Paso County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days#El_Paso_County_-_Trans-Pecos|El_Paso County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | ----  | ||
==Hotspots==  | ==Hotspots==  | ||
Revision as of 01:35, 11 December 2020
Contents | 
Region 4 Trans-Pecos
Previous county: Edwards, Next: EllisBordering counties - East: Hudspeth
Top 100
County Big Years & Big Days
El_Paso County Top 10 Big Years
El_Paso County Top 10 Big Days
Hotspots
Guides and Resources
- El Paso area Birding Sites at El Paso/Trans-Pecos Audubon Society
 
- Includes:
- Feather Lake
 - Rio Bosque Wetlands Park
 - Franklin Mountains SP
 - Wilderness Park Museum
 - Hawk Alley
 - Ft. Bliss Ponds
 - Arroyo Park
 - Crossroads Pond
 - Hueco Tanks State Historical Park
 - Keystone Heritage Park
 
 
- Great Texas Wildlife Trails - Far West Texas Region at Texas Parks & Wildlife
 
- Uplands El Paso Loop Includes:
 
- Franklin Mountains SP
 - Museum of Archaeology at Wilderness Park
 - Hawk Alley
 - Fred Hervey Reclamation Ponds
 - Hueco Tanks
 
- El Paso Rio Loop Includes:
 
- Keystone Heritage Park
 - Billy Rogers Arroyo Park
 - Wyler Aerial Tramway
 - Memorial Park
 - Feather Lake Wildlife Sanctuary
 - Rio Bosque Wetlands Park
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Barry Zimmer | 243 | 2013 | 
| 2 | John Groves | 239 | 2017 | 
| 3 | Dan Belcher | 231 | 2013 | 
| 4 | John Groves | 229 | 2018 | 
| 5 | John Kiseda | 221 | 2017 | 
| 6 | John Groves | 215 | 2019 | 
| 7 | John Kiseda | 213 | 2018 | 
| 7 | Dan Belcher | 213 | 2012 | 
| 9 | John Kiseda | 212 | 2019 | 
| 10 | John Groves | 206 | 2013 | 
| 10 | Bruce Neville | 206 | 1993 | 
Previous county: Edwards, Next: Ellis
Bordering counties - East: Hudspeth