Difference between revisions of "Burnet County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
Line 11: | Line 11: | ||
== Guides and Resources == | == Guides and Resources == | ||
− | *'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | + | *'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' Includes: |
+ | :*''[http://www.theonlinezoo.com/centraltexasbirding/canyon_of_the_eagles.html Canyon of the Eagles]'' | ||
+ | :*''[http://www.theonlinezoo.com/centraltexasbirding/doeskin_ranch.html Doeskin Ranch (Balcones Canyonlands NWR)]'' | ||
+ | :*''[http://www.theonlinezoo.com/centraltexasbirding/inks_lake_state_park.html Inks Lake State Park]'' | ||
+ | :*''[http://www.theonlinezoo.com/centraltexasbirding/lake_buchanan.html Lake Buchanan]'' | ||
+ | :*''[http://www.theonlinezoo.com/centraltexasbirding/shin_oak.html Shin Oak Observation Deck (Balcones Canyonlands NWR)]'' | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/balcones-loop Great Texas Wildlife Trails - Heart of Texas East: Balcones Loop]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/balcones-loop Great Texas Wildlife Trails - Heart of Texas East: Balcones Loop]''' at Texas Parks & Wildlife |
Revision as of 20:38, 11 October 2019
Contents |
Region 5 Edwards Plateau
Previous county: Burleson, Next: CaldwellBordering counties - North: Lampasas, Northeast: Bell, East: Williamson, Southeast: Travis, South: Blanco, West: Llano, Northwest: San Saba
Top 100
Hotspots
Guides and Resources
- Central Texas Birding Includes:
- Great Texas Wildlife Trails - Heart of Texas East: Balcones Loop at Texas Parks & Wildlife
- Includes:
- Balcones Canyonlands NWR, Shin Oak Observation Deck
- Balcones Canyonlands NWR, Doeskin Ranch Trailhead
- Turkey Bend Recreation Area
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Byron Stone | 203 | 2017 |
2 | Sherry Bixler | 166 | 2017 |
3 | Kenneth Williams | 163 | 2018 |
4 | Kay Zagst | 162 | 2018 |
5 | Fred Zagst | 158 | 2012 |
5 | Byron Stone | 158 | 2009 |
7 | Sherry Bixler | 141 | 2017 |
8 | Roy Reinarz | 138 | 2017 |
8 | Roy Reinarz | 138 | 2009 |
10 | Lee Kothman | 137 | 2014 |
Previous county: Burleson, Next: Caldwell
Bordering counties - North: Lampasas, Northeast: Bell, East: Williamson, Southeast: Travis, South: Blanco, West: Llano, Northwest: San Saba