Difference between revisions of "Willacy County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   (→Guides and Resources)  | 
			||
| Line 15: | Line 15: | ||
::* USFWS La Sal Vieja - Teniente Tract  | ::* USFWS La Sal Vieja - Teniente Tract  | ||
::* USFWS East Lake Tract  | ::* USFWS East Lake Tract  | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/sacahuistale-loop Sacahuistale Loop]''' Includes:  | ||
| + | ::* Santa Monica Wetlands  | ||
| + | ::* Sacahuistale Flats  | ||
| + | ::* Fred Stone County Park  | ||
| + | ::* Port Mansfield Nature Trail  | ||
----  | ----  | ||
| − | |||
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 17:19, 9 October 2019
Contents | 
Region 7 Brushlands
Previous county: Wilbarger, Next: WilliamsonBordering counties - North: Kenedy, South: Cameron, West: Hidalgo
Top 100
Hotspot
Guides and Resources
- Great Texas Coastal Birding Trail - Lower Texas Coast Region at Texas Parks & Wildlife
 
- Los Ranchos de Tejas Loop Includes:
 
- USFWS La Sal Vieja - Teniente Tract
 - USFWS East Lake Tract
 
- Sacahuistale Loop Includes:
 
- Santa Monica Wetlands
 - Sacahuistale Flats
 - Fred Stone County Park
 - Port Mansfield Nature Trail
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Dan Jones | 191 | 2010 | 
| 2 | Justin Bosler | 185 | 2018 | 
| 3 | Dan Jones | 173 | 2011 | 
| 4 | Mary Beth Stowe | 168 | 2008 | 
| 5 | Jeff Schramm | 167 | 2009 | 
| 6 | Justin Bosler | 165 | 2014 | 
| 7 | Dan Jones | 154 | 2009 | 
| 8 | Dan Jones | 148 | 2018 | 
| 9 | Dan Jones | 146 | 2012 | 
| 10 | Ron Weeks | 142 | 2016 | 
Previous county: Wilbarger, Next: Williamson
Bordering counties - North: Kenedy, South: Cameron, West: Hidalgo