Difference between revisions of "Jim Wells County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 4: | Line 4: | ||
==Top 100==  | ==Top 100==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-249&year=AAAA}}  | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-249&year=AAAA}}  | ||
| + | ----  | ||
| + | |||
| + | == County Big Years & Big Days==  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Years#Jim_Wells_County_-_Brushland|Jim Wells County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days#Jim_Wells_County_-_Brushland|Jim Wells County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
----  | ----  | ||
| Line 17: | Line 24: | ||
:* Lake Findley  | :* Lake Findley  | ||
:* John J. Sablatura Nature Park  | :* John J. Sablatura Nature Park  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
----  | ----  | ||
'''Previous county:''' ''[[Jim Hogg County|Jim Hogg]]'', '''Next:''' ''[[Johnson County|Johnson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Live Oak County|Live Oak]]'', '''Northeast:''' ''[[San Patricio County|San Patricio]]'', '''East:''' ''[[Nueces County|Nueces]]'', '''Southeast:''' ''[[Kleberg County|Kleberg]]'', '''South:''' ''[[Brooks County|Brooks]]'', '''West:''' ''[[Duval County|Duval]]''  | '''Previous county:''' ''[[Jim Hogg County|Jim Hogg]]'', '''Next:''' ''[[Johnson County|Johnson]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Live Oak County|Live Oak]]'', '''Northeast:''' ''[[San Patricio County|San Patricio]]'', '''East:''' ''[[Nueces County|Nueces]]'', '''Southeast:''' ''[[Kleberg County|Kleberg]]'', '''South:''' ''[[Brooks County|Brooks]]'', '''West:''' ''[[Duval County|Duval]]''  | ||
[[Category:Region 7]]  | [[Category:Region 7]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Revision as of 23:21, 13 December 2020
Contents | 
Region 7 Brushlands
Previous county: Jim Hogg, Next: JohnsonBordering counties - North: Live Oak, Northeast: San Patricio, East: Nueces, Southeast: Kleberg, South: Brooks, West: Duval
Top 100
County Big Years & Big Days
Jim Wells County Top 10 Big Years
Jim Wells County Top 10 Big Days
Hotspots
Guides and Resources
- Great Texas Coastal Birding Trail - Central Texas Coast Region: Brush Country Loop at Texas Parks and Wildlife
 
- Includes:
- Fort Lipantitlan State Historic Site
 - Knolle Farm & Ranch: Bed, Barn & Breakfast
 - Lake Findley
 - John J. Sablatura Nature Park
 
 
Previous county: Jim Hogg, Next: Johnson
Bordering counties - North: Live Oak, Northeast: San Patricio, East: Nueces, Southeast: Kleberg, South: Brooks, West: Duval