Difference between revisions of "Jim Wells County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   (→Guides and Resources)  | 
			||
| Line 11: | Line 11: | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ctc/brush-country-loop Great Texas   | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ctc/brush-country-loop Great Texas Coastal Birding Trail - Central Texas Coast Region: Brush Country Loop]''' at Texas Parks and Wildlife  | 
:Includes:  | :Includes:  | ||
:* Fort Lipantitlan State Historic Site  | :* Fort Lipantitlan State Historic Site  | ||
Revision as of 14:50, 9 October 2019
Contents | 
Region 7 Brushlands
Previous county: Jim Hogg, Next: JohnsonBordering counties - North: Live Oak, Northeast: San Patricio, East: Nueces, Southeast: Kleberg, South: Brooks, West: Duval
Top 100
Hotspots
Guides and Resources
- Great Texas Coastal Birding Trail - Central Texas Coast Region: Brush Country Loop at Texas Parks and Wildlife
 
- Includes:
- Fort Lipantitlan State Historic Site
 - Knolle Farm & Ranch: Bed, Barn & Breakfast
 - Lake Findley
 - John J. Sablatura Nature Park
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Jon McIntyre | 177 | 2010 | 
| 2 | Steve Taylor | 174 | 2010 | 
| 3 | Jon McIntyre | 171 | 2011 | 
| 4 | Jon McIntyre | 159 | 2008 | 
| 5 | Jon McIntyre | 155 | 2016 | 
| 6 | Tom Langschied | 150 | 2017 | 
| 7 | Tom Langschied | 148 | 2018 | 
| 8 | Jon McIntyre | 145 | 2015 | 
| 9 | Ron Weeks | 143 | 2016 | 
| 9 | Jon McIntyre | 143 | 2012 | 
Previous county: Jim Hogg, Next: Johnson
Bordering counties - North: Live Oak, Northeast: San Patricio, East: Nueces, Southeast: Kleberg, South: Brooks, West: Duval