Difference between revisions of "Galveston County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
Line 9: | Line 9: | ||
---- | ---- | ||
== Guides and Resources == | == Guides and Resources == | ||
− | + | ===='''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ Great Texas Wildlife Trails at Texas Parks & Wildlife]'''==== | |
− | :Inludes: | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc Upper Texas Coast]''' |
− | :* HAS Smith Oaks Bird Santuary | + | **'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/bolivar-loop Bolivar Loop]''' |
− | :* HAS Eubanks Woods Bird Sanctuary | + | ::Inludes: |
− | :* HAS S.E. Gast Red Bay Sanctuary | + | ::* HAS Smith Oaks Bird Santuary |
− | :* HAS Boy Scout Woods | + | ::* HAS Eubanks Woods Bird Sanctuary |
− | :* TOS Hooks Woods Sanctuary | + | ::* HAS S.E. Gast Red Bay Sanctuary |
− | :* Rollover Pass | + | ::* HAS Boy Scout Woods |
− | :* Yacht Basin Road | + | ::* TOS Hooks Woods Sanctuary |
− | :* HAS Bolivar Flats Shorebird Sanctuary | + | ::* Rollover Pass |
− | :* Fort Travis Seashore Park | + | ::* Yacht Basin Road |
− | :* Frenchtown Road | + | ::* HAS Bolivar Flats Shorebird Sanctuary |
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/galveston-loop | + | ::* Fort Travis Seashore Park |
− | :Includes: | + | ::* Frenchtown Road |
− | :* The Corps Woods At Galveston | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/galveston-loop Galveston Loop]''' |
− | :* Big Reef and Appfel Park | + | ::Includes: |
− | :* Kempner Park | + | ::* The Corps Woods At Galveston |
− | :* Harborside and Pelican Island | + | ::* Big Reef and Appfel Park |
− | :* Offatt Bayou | + | ::* Kempner Park |
− | :* 8-Mile Road and Sportsmen's Road | + | ::* Harborside and Pelican Island |
− | :* Artist Boat Coastal Heritage Preserve | + | ::* Offatt Bayou |
− | :* Lafitte's Cove | + | ::* 8-Mile Road and Sportsmen's Road |
− | :* Lafitte's Grove | + | ::* Artist Boat Coastal Heritage Preserve |
− | :* Galveston Island SP | + | ::* Lafitte's Cove |
− | :* Dos Vacas Muertas Bird Sanctuary | + | ::* Lafitte's Grove |
− | :* San Luis Pass | + | ::* Galveston Island SP |
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/texas-city-loop | + | ::* Dos Vacas Muertas Bird Sanctuary |
− | :Includes: | + | ::* San Luis Pass |
− | :* John M O'Quinn I-45 Estuarial Corridor | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/texas-city-loop Texas City Loop]''' |
− | :* Amoco Settling Ponds and Swan Lake | + | ::Includes: |
− | :* Texas City Dike | + | ::* John M O'Quinn I-45 Estuarial Corridor |
− | :* Bay St. Park | + | ::* Amoco Settling Ponds and Swan Lake |
− | :* TNC Texas City Prairie Preserve | + | ::* Texas City Dike |
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/clear-lake-loop | + | ::* Bay St. Park |
− | :Includes: | + | ::* TNC Texas City Prairie Preserve |
− | :* Dr. Ned and Fay Dudney Nature Center | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/clear-lake-loop Clear Lake Loop]''' |
− | :* Walter Hall Park | + | ::Includes: |
− | :* Paul Hopkins Community Park | + | ::* Dr. Ned and Fay Dudney Nature Center |
+ | ::* Walter Hall Park | ||
+ | ::* Paul Hopkins Community Park | ||
---- | ---- | ||
Revision as of 11:00, 8 October 2019
Contents |
Region 8 Coastal Prairie
Previous county: Gaines, Next: GarzaBordering counties - North: Chambers, West: Brazoria, Northwest: Harris
Top 100
Hotspots
Guides and Resources
Great Texas Wildlife Trails at Texas Parks & Wildlife
- Inludes:
- HAS Smith Oaks Bird Santuary
- HAS Eubanks Woods Bird Sanctuary
- HAS S.E. Gast Red Bay Sanctuary
- HAS Boy Scout Woods
- TOS Hooks Woods Sanctuary
- Rollover Pass
- Yacht Basin Road
- HAS Bolivar Flats Shorebird Sanctuary
- Fort Travis Seashore Park
- Frenchtown Road
- Includes:
- The Corps Woods At Galveston
- Big Reef and Appfel Park
- Kempner Park
- Harborside and Pelican Island
- Offatt Bayou
- 8-Mile Road and Sportsmen's Road
- Artist Boat Coastal Heritage Preserve
- Lafitte's Cove
- Lafitte's Grove
- Galveston Island SP
- Dos Vacas Muertas Bird Sanctuary
- San Luis Pass
- Includes:
- John M O'Quinn I-45 Estuarial Corridor
- Amoco Settling Ponds and Swan Lake
- Texas City Dike
- Bay St. Park
- TNC Texas City Prairie Preserve
- Includes:
- Dr. Ned and Fay Dudney Nature Center
- Walter Hall Park
- Paul Hopkins Community Park
- Inludes:
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Richard Duke Liebler | 292 | 2016 |
2 | Richard Duke Liebler | 288 | 2018 |
3 | Dennis Cooke | 286 | 2018 |
4 | Jeff Sexton | 284 | 2016 |
5 | Richard Duke Liebler | 280 | 2013 |
6 | Allen Hardee | 278 | 2012 |
7 | Kris Cannon | 277 | 2018 |
8 | Jackie Farrell | 274 | 2014 |
9 | Jackie Farrell | 271 | 2013 |
10 | Dennis Cooke | 270 | 2017 |
10 | Allen Hardee | 270 | 2013 |
Previous county: Gaines, Next: Garza
Bordering counties - North: Chambers, West: Brazoria, Northwest: Harris