Difference between revisions of "Mason County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 11: | Line 11: | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/topaz-loop Heart of Texas West: Topaz Loop]'''   | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/topaz-loop Great Texas wildlife Trails - Heart of Texas West Region: Topaz Loop]''' at Texas Parks & Wildlife  | 
:Includes:  | :Includes:  | ||
:* Homer Martin Ranch  | :* Homer Martin Ranch  | ||
Revision as of 10:57, 9 October 2019
Contents | 
Region 5 Edwards Plateau
Previous county: Martin, Next: MatagordaBordering counties - North: Mcculloch, Northeast: San Saba, East: Llano, Southeast Gillespie, Southwest: Kimble, West: Menard
Top 100
Hotspots
Guides and Resources
- Great Texas wildlife Trails - Heart of Texas West Region: Topaz Loop at Texas Parks & Wildlife
 
- Includes:
- Homer Martin Ranch
 - Fort Mason City Park
 - Eckert James River Bat Cave Preserve
 
 
- Dell's map of Mason County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Dixie Feuerbacher | 155 | 2011 | 
| 2 | Dixie Feuerbacher | 126 | 2009 | 
| 3 | Dixie Feuerbacher | 119 | 2010 | 
| 4 | Dixie Feuerbacher | 116 | 2013 | 
| 5 | Dixie Feuerbacher | 112 | 2008 | 
| 6 | Helen Rejzek | 111 | 2016 | 
| 7 | Rich Kostecke | 108 | 2010 | 
| 8 | David Sarkozi | 103 | 2011 | 
| 9 | Jay Packer | 102 | 2015 | 
| 9 | Brady Surber | 102 | 2011 | 
Previous county: Martin, Next: Matagorda
Bordering counties - North: Mcculloch, Northeast:  San Saba, East: Llano, Southeast Gillespie, Southwest: Kimble, West: Menard