Difference between revisions of "Llano County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   (→Guides and Resources)  | 
			||
| Line 11: | Line 11: | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/peach-loop Heart of Texas West: Peach Loop]'''   | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/peach-loop Great Texas Wildlife Trails - Heart of Texas West Region: Peach Loop]''' at Texas Parks & Wildlife  | 
| − | :Includes: Enchanted Rock SNA  | + | :Includes:    | 
| + | :* Enchanted Rock SNA  | ||
| + | :* Dutch Mountain Ranch  | ||
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 12:02, 9 October 2019
Contents | 
Region 5 Edwards Plateau
Previous county: Live Oak, Next: LovingBordering counties - North: San Saba, East: Burnet, Southeast: Blanco, Southwest: Gillespie, West: Mason
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Heart of Texas West Region: Peach Loop at Texas Parks & Wildlife
 
- Includes: 
- Enchanted Rock SNA
 - Dutch Mountain Ranch
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Timothy Fennell | 235 | 2009 | 
| 2 | Byron Stone | 213 | 1995 | 
| 3 | Chuck Sexton | 201 | 2009 | 
| 4 | Timothy Fennell | 176 | 2009 | 
| 5 | Timothy Fennell | 139 | 2016 | 
| 6 | Byron Stone | 137 | 2015 | 
| 7 | Topiltzin Martinez | 134 | 2009 | 
| 8 | Out R. Limits | 121 | 2010 | 
| 9 | Rich Kostecke | 113 | 2010 | 
| 9 | Timothy Fennell | 113 | 2013 | 
Previous county: Live Oak, Next: Loving
Bordering counties - North: San Saba, East: Burnet, Southeast: Blanco, Southwest: Gillespie, West: Mason