Difference between revisions of "El Paso County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 10: | Line 10: | ||
==Guides and Resources==  | ==Guides and Resources==  | ||
*'''''[http://www.trans-pecos-audubon.com/el-paso-area-birding-sites.html El Paso area Birding Sites]''''' at El Paso/Trans-Pecos Audubon Society  | *'''''[http://www.trans-pecos-audubon.com/el-paso-area-birding-sites.html El Paso area Birding Sites]''''' at El Paso/Trans-Pecos Audubon Society  | ||
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-uplands-loop   | + | |
| − | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx Great Texas Wildlife Trails - Far West Texas Region]''' at Texas Parks & Wildlife  | |
| − | :*Franklin Mountains SP  | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-uplands-loop Uplands El Paso Loop]''' Includes:  | 
| − | :*Museum of Archaeology at Wilderness Park  | + | ::* Franklin Mountains SP  | 
| − | :*Hawk Alley  | + | ::* Museum of Archaeology at Wilderness Park  | 
| − | :*Fred Hervey Reclamation Ponds  | + | ::* Hawk Alley  | 
| − | :*Hueco Tanks  | + | ::* Fred Hervey Reclamation Ponds  | 
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-rio-loop   | + | ::* Hueco Tanks  | 
| − | + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/el-paso-rio-loop El Paso Rio Loop]''' Includes:  | |
| − | :*Keystone Heritage Park  | + | ::* Keystone Heritage Park  | 
| − | :*Billy Rogers Arroyo Park  | + | ::* Billy Rogers Arroyo Park  | 
| − | :*Wyler Aerial Tramway  | + | ::* Wyler Aerial Tramway  | 
| − | :*Memorial Park  | + | ::* Memorial Park  | 
| − | :*Feather Lake Wildlife Sanctuary  | + | ::* Feather Lake Wildlife Sanctuary  | 
| − | :*Rio Bosque Wetlands Park  | + | ::* Rio Bosque Wetlands Park  | 
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 11:46, 9 October 2019
Contents | 
Region 4 Trans-Pecos
Previous county: Edwards, Next: EllisBordering counties - East: Hudspeth
Top 100
Hotspots
Guides and Resources
- El Paso area Birding Sites at El Paso/Trans-Pecos Audubon Society
 
- Great Texas Wildlife Trails - Far West Texas Region at Texas Parks & Wildlife
 
- Uplands El Paso Loop Includes:
 
- Franklin Mountains SP
 - Museum of Archaeology at Wilderness Park
 - Hawk Alley
 - Fred Hervey Reclamation Ponds
 - Hueco Tanks
 
- El Paso Rio Loop Includes:
 
- Keystone Heritage Park
 - Billy Rogers Arroyo Park
 - Wyler Aerial Tramway
 - Memorial Park
 - Feather Lake Wildlife Sanctuary
 - Rio Bosque Wetlands Park
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Barry Zimmer | 243 | 2013 | 
| 2 | John Groves | 239 | 2017 | 
| 3 | Dan Belcher | 231 | 2013 | 
| 4 | John Groves | 229 | 2018 | 
| 5 | John Kiseda | 221 | 2017 | 
| 6 | John Kiseda | 213 | 2018 | 
| 6 | Dan Belcher | 213 | 2012 | 
| 8 | John Groves | 206 | 2013 | 
| 8 | Bruce Neville | 206 | 1993 | 
| 10 | John Groves | 205 | 2015 | 
Previous county: Edwards, Next: Ellis
Bordering counties - East: Hudspeth