Difference between revisions of "Schleicher County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   (→Guides and Resources)  | 
			||
| Line 11: | Line 11: | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| − | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/sonora-loop Heart of Texas West: Sonora Loop]'''   | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/sonora-loop Great Texas Wildlife Trails - Heart of Texas West Region: Sonora Loop]''' at Texas Parks & Wildlife  | 
** Includes: X Bar Ranch  | ** Includes: X Bar Ranch  | ||
Revision as of 10:54, 9 October 2019
Contents | 
Region 5 Edwards Plateau
Previous county: San Saba, Next: ScurryBordering counties - North: Tom Green, Northeast: Concho, East: Menard, Southeast: Kimble, South: Sutton, West: Crockett, Northwest: Irion
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Heart of Texas West Region: Sonora Loop at Texas Parks & Wildlife
- Includes: X Bar Ranch
 
 
- Dell's map of Schleicher County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Suzanne Johnson | 125 | 2018 | 
| 2 | Jay Packer | 123 | 2015 | 
| 3 | Suzanne Johnson | 114 | 2011 | 
| 4 | Amy Packer | 107 | 2014 | 
| 5 | Helen Rejzek | 102 | 2017 | 
| 6 | Suzanne Johnson | 96 | 2015 | 
| 7 | Greg Cook | 91 | 2017 | 
| 7 | Steve Glover | 91 | 2010 | 
| 9 | Laura Sare | 85 | 2010 | 
| 10 | Byron Stone | 84 | 2014 | 
Previous county: San Saba, Next: Scurry
Bordering counties - North: Tom Green, Northeast: Concho, East: Menard, Southeast: Kimble, South: Sutton, West: Crockett, Northwest: Irion