Difference between revisions of "Live Oak County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
Line 12: | Line 12: | ||
==Guides and Resources== | ==Guides and Resources== | ||
*'''''[https://www.saaudubon.org/birding-sites/#ccanyon Choke Canyon State Park]''''' at San Antonio Audubon.org | *'''''[https://www.saaudubon.org/birding-sites/#ccanyon Choke Canyon State Park]''''' at San Antonio Audubon.org | ||
+ | |||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ctc/brush-country-loop Great Texas Wildlife Trails - Central Texas Coast Region: Brush Country Loop]''' at Texas Parks and Wildlife | ||
+ | :Includes: Choke Canyon SP | ||
== Top 10 Years == | == Top 10 Years == |
Revision as of 14:16, 9 October 2019
Contents |
Region 7 Brushlands
Previous county: Lipscomb, Next: LlanoBordering counties - Northeast: Karnes, East: Bee, Southeast: San Patricio, South: Jim Wells, Southwest: Duval, West: McMullen, Northwest: Atascosa
Top 100
Hotspots
Guides and Resources
- Choke Canyon State Park at San Antonio Audubon.org
- Great Texas Wildlife Trails - Central Texas Coast Region: Brush Country Loop at Texas Parks and Wildlife
- Includes: Choke Canyon SP
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Derek Muschalek | 159 | 2009 |
2 | Derek Muschalek | 142 | 1995 |
3 | Glenn Swartz | 139 | 2009 |
4 | Byron Stone | 128 | 2009 |
5 | Ed Fair | 127 | 2016 |
6 | Ed Fair | 123 | 2015 |
7 | Eric Carpenter | 121 | 2009 |
8 | Glenn Swartz | 119 | 2010 |
8 | Matt Heindel | 119 | 2010 |
10 | Glenn Swartz | 115 | 2013 |
Previous county: Lipscomb, Next: Llano
Bordering counties - Northeast: Karnes, East: Bee, Southeast: San Patricio, South: Jim Wells, Southwest: Duval, West: McMullen, Northwest: Atascosa