Difference between revisions of "Travis County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 17: | Line 17: | ||
*'''''[https://birdinglocations.com/lake-pflugerville/ Lake Pflugerville]''''' at Birding Locations | *'''''[https://birdinglocations.com/lake-pflugerville/ Lake Pflugerville]''''' at Birding Locations | ||
*'''''[https://birdinglocations.com/mills-pond/ Mills Pond]''''' at Birding Locations | *'''''[https://birdinglocations.com/mills-pond/ Mills Pond]''''' at Birding Locations | ||
| + | |||
| + | *'''[http://www.theonlinezoo.com/centraltexasbirding/ Central Texas Birding]''' | ||
| + | ---- | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 13:34, 10 October 2019
Contents |
Region 5 Edwards Plateau
Previous county: Tom Green, Next: TrinityBordering counties - North: Williamson, East: Bastrop, Southeast: Caldwell, Southwest: Hays, West: Blanco, Northwest: Burnet
Top 100
Hotspots
Guides and Resources
- Hornsby Bend at Birding Locations
- Commons Ford at Birding Locations
- Roy Guerrero Park at Birding Locations
- Webberville Park at Birding Locations
- Lake Pflugerville at Birding Locations
- Mills Pond at Birding Locations
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Eric Carpenter | 300 | 2016 |
| 1 | Sam Fason | 300 | 2013 |
| 3 | Arman Moreno | 292 | 2016 |
| 4 | Arman Moreno | 288 | 2013 |
| 5 | Arman Moreno | 286 | 2015 |
| 6 | Maggie Carpenter | 283 | 2016 |
| 7 | Eric Carpenter | 280 | 2011 |
| 7 | Richard Kaskan | 280 | 2005 |
| 9 | Carlos Ross | 274 | 2017 |
| 9 | Eric Carpenter | 274 | 2013 |
Previous county: Tom Green, Next: Trinity
Bordering counties - North: Williamson, East: Bastrop, Southeast: Caldwell, Southwest: Hays, West: Blanco, Northwest: Burnet