Difference between revisions of "Van Zandt County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-467/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-467/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/tawakoni-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Tawakoni Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Tawakoni Wildlife Management Area - Duck Cove Unit | ||
| + | :* Wills Point Bluebird Trails | ||
---- | ---- | ||
Revision as of 09:42, 19 October 2019
Contents |
Region 3 Piney Woods
Previous county: Val Verde, Next: VictoriaBordering counties - North: Rains, Northeast: Wood, East: Smith, South: Henderson, West: Kaufman, Northwest Hunt
Top 100
--
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Tawakoni Loop at Texas Parks & Wildlife
- Includes:
- Tawakoni Wildlife Management Area - Duck Cove Unit
- Wills Point Bluebird Trails
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Richard Kinney | 237 | 2013 |
| 2 | Richard Kinney | 235 | 2005 |
| 3 | Richard Kinney | 234 | 2011 |
| 4 | Richard Kinney | 233 | 2006 |
| 5 | Richard Kinney | 232 | 2008 |
| 6 | Richard Kinney | 230 | 1994 |
| 7 | Richard Kinney | 227 | 1992 |
| 8 | Richard Kinney | 226 | 2007 |
| 8 | Richard Kinney | 226 | 1999 |
| 10 | Richard Kinney | 225 | 1995 |
Previous county: Val Verde, Next: Victoria
Bordering counties - North: Rains, Northeast: Wood, East: Smith, South: Henderson, West: Kaufman, Northwest Hunt