Difference between revisions of "Tyler County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-457/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-457/hotspots?yr=all&m=}} | ||
---- | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast: Big Thicket Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* Dogwood Trail | ||
| + | :* West B.A. Steinhagen Reservoir | ||
| + | ---- | ||
| + | |||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 03:08, 8 October 2019
Contents |
Region 3 Piney Woods
Previous county: Trinity, Next: UpshurBordering counties - North: Angelina, East: Jasper, South: Hardin, West: Polk
Top 100
Hotspots
Guides and Resources
- Upper Texas Coast: Big Thicket Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
- Includes:
- Dogwood Trail
- West B.A. Steinhagen Reservoir
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Bob Dellinger | 107 | 2016 |
| 2 | John Whittle | 97 | 1994 |
| 3 | Tony Frank | 95 | 2009 |
| 4 | Shelia Herbert | 91 | 2018 |
| 5 | David Brotherton | 89 | 2011 |
| 5 | Luanne Brotherton | 89 | 2011 |
| 7 | Charles Smith | 85 | 2013 |
| 8 | Greg Cook | 82 | 2018 |
| 8 | Bob Dellinger | 82 | 2015 |
| 10 | Michael O'Brien | 80 | 2013 |
Previous county: Trinity, Next: Upshur
Bordering counties - North: Angelina, East: Jasper, South: Hardin, West: Polk